Premiere Poll November 2024 Cheat Sheet
This post includes, to the best of my knowledge, all open-playstyle Classic Tetris matches in October that may be relevant to Premiere Poll panelists, with links to the Twitch VODs and This Week in Tetris writeups, if they exist. Remember that the final scoreline may not tell the full story. Numbers next to names refer to October's Premiere Poll rankings.
Since the Premiere Poll reflects matches from the previous three months, you may wish to review the September cheat sheet.
For daily updates, and to be informed when new TWiT posts are released, be sure to join our Discord server. There are bound to be a few errors on this list, so if you notice any, please let me know.
Classic Tetris Monthly
Masters Event
September Bracket | October Bracket | Statistics
SEP MASTERS FINALS (Oct 6) | Bracket2 BLUE SCUTI def. 5 TRISTOP (3-1) | Twitch | TWiT
4 DOG def. 7 THEDENGLER (3-0) | Twitch | TWiT
2 BLUE SCUTI def. 4 DOG (3-0) | Twitch | TWiT OCT MASTERS RED (Oct 18)
5 TRISTOP def. 17 ALLENBOT (3-0) | Twitch
2 BLUE SCUTI def. 12 SODIUM (3-1) | Twitch
2 BLUE SCUTI def. 5 TRISTOP (3-0) | Twitch OCT MASTERS GREEN (Oct 19)
16 MEME def. GALAXYBISCUIT (3-0) | Twitch
20 COALBUCKET def. 11 NEK0 (3-2) | Twitch
16 MEME def. 20 COALBUCKET (3-1) | Twitch OCT MASTERS ORANGE (Oct 20)
7 THEDENGLER def. 10 DANV (3-0) | Twitch
4 DOG def. 24 COBRA (3-0) | Twitch
7 THEDENGLER def. 4 DOG (3-2) | Twitch OCT MASTERS BLUE (Oct 21)
6 MYLES def. 25 LAZERMONKEY (3-1) | Twitch
25 RAHMATIONS def. 8 FRACTAL (3-1) | Twitch
6 MYLES def. 25 RAHMATIONS (3-0) | Twitch
Challengers Circuit
OCT CHALLENGERS GREEN (Oct 12)ANDREY K def. HYDRANTDUDE (3-0) | Twitch
PEEKAYRIC def. JERPI (3-2) | Twitch
ANDREY K def. PEEKAYRIC (3-0) | Twitch OCT CHALLENGERS BLUE (Oct 16)
TETRISTIME def. ANPU (3-1) | Twitch
KUNFUSINGPOKE def. O (3-2) | Twitch
KUNFUSINGPOKE def. TETRISTIME (3-0) | Twitch OCT CHALLENGERS ORANGE (Oct 17-28)
REDSHURT def. BISBY (3-1) | Twitch
15 SVNESTRIS def. CRYTICALAPIS (3-2) | Twitch Pt 1 | Twitch Pt 2
15 SVNESTRIS def. REDSHURT (3-0) | Twitch OCT CHALLENGERS RED (Oct 19)
ARMSTRONG def. FUR OF KITTEN (3-1) | Twitch
TUGI def. CHROMA (3-1) | Twitch
ARMSTRONG def. TUGI (3-0) | Twitch
Classic Tetris League
OCTOBER 1325 RAHMATIONS def. JERPI (3-0) | Twitch
4 DOG def. 20 COALBUCKET (3-0) | Twitch
9 IBALL def. 1 ALEX THACH (3-0) | Twitch OCTOBER 17
4 DOG def. FUR OF KITTEN (3-0) | Twitch
16 MEME def. TETRISTIME (3-0) | Twitch OCTOBER 18
16 MEME def. 20 COALBUCKET (3-0) | Twitch
6 MYLES def. 24 COBRA (3-2) | Twitch
11 NEK0 def. 25 RAHMATIONS (3-0) | Twitch OCTOBER 20
15 SVNESTRIS def. FUR OF KITTEN (3-1) | Twitch
9 IBALL def. 12 SODIUM (3-2) | Twitch
2 BLUE SCUTI def. REDSHURT (3-0) | Twitch OCTOBER 23
6 MYLES def. 20 COALBUCKET (3-1) | Twitch
2 BLUE SCUTI def. JERPI (3-0) | Twitch OCTOBER 26
11 NEK0 def. JERPI (3-0) | Twitch
9 IBALL def. REDSHURT (3-0) | Twitch OCTOBER 27
12 SODIUM def. 25 RAHMATIONS (3-2) | Twitch
16 MEME def. FUR OF KITTEN (3-0) | Twitch
Classic Tetris Gauntlet
DRY WELLERS vs. MILLIONAIRES (Oct 8)1 ALEX THACH def. 6 MYLES (3-2) | Twitch
GWAFEY def. 20 COALBUCKET (3-2) | Twitch DRY WELLERS vs. GRANDMASTERS (Oct 9)
KUNFUSINGPOKE def. GALAXYBISCUIT (3-1) | Twitch
1 ALEX THACH def. 15 SVNESTRIS (3-0) | Twitch AUX CHORDS vs. STOCHASTIC SQUAD (Oct 10)
FUR OF KITTEN def. TOBEGH3 (3-1) | Twitch Pt 1 | Twitch Pt 2
7 THEDENGLER def. 25 RAHMATIONS (3-2) | Twitch
7 THEDENGLER def. 25 RAHMATIONS (Sudden Death Game) | Twitch ETERNAL vs. GRANDMASTERS (Oct 11)
WALLBANT def. ID_KIRBY (3-0) | Twitch ETERNAL vs. STOCHASTIC SQUAD (Oct 11)
ATKOSTER def. ID_KIRBY (3-0) | Twitch TOP DOWN vs. SPARKS AND MINOS (Oct 13)
2 BLUE SCUTI def. DOODLE (3-1) | Twitch
CTWC Regionals
CTWC IBERIA (Oct 5) | Bracket(Final) GUNTER def. HANGAMASTER (4-3) | Twitch | TWiT CTWC COLOMBIA (Oct 13) | Bracket
(Final) GUERREROASDF def. COMEGALLETAS (3-2) | Twitch CTWC STILLWATER (Oct 26) | Bracket
(QF) 6 MYLES def. WINTERRA (3-0) | Twitch
(QF) 2 BLUE SCUTI def. MATT MARTIN (3-0) | Twitch
(QF) 20 COALBUCKET def. 21 PIXELANDY (3-2) | Twitch
(QF) 4 DOG def. 24 COBRA (3-1) | Twitch
(SF) 6 MYLES def. 20 COALBUCKET (3-2) | Twitch
(SF) 2 BLUE SCUTI def. 4 DOG (3-1) | Twitch
(Final) 2 BLUE SCUTI def. 6 MYLES (3-1) | Twitch
Comments
Post a Comment