Premiere Poll October 2024 Cheat Sheet

This post includes, to the best of my knowledge, all open-playstyle Classic Tetris matches in September that may be relevant to Premiere Poll panelists, with links to the Twitch VODs and This Week in Tetris writeups, if they exist. Remember that the final scoreline may not tell the full story. Numbers next to names refer to September's Premiere Poll rankings.

For daily updates, and to be informed when new TWiT posts are released, be sure to join our Discord server. There are bound to be a few errors on this list, so if you notice any, please let me know.

Classic Tetris Monthly

Masters Event

AUG MASTERS FINALS (Sep 3) | Bracket
5 SIDNEV def. 7 THEDENGLER (3-2) | Twitch | TWiT
2 BLUE SCUTI def. 1 ALEX THACH (3-2) | Twitch | TWiT
5 SIDNEV def. 2 BLUE SCUTI (3-1) | Twitch | TWiT

SEP MASTERS GREEN (Sep 9) | Bracket
7 THEDENGLER def. 5 SIDNEV (3-1) | Twitch | TWiT
6 MYLES def. 20 MEME (3-0) | Twitch | TWiT
7 THEDENGLER def. 6 MYLES (3-2) | Twitch | TWiT

SEP MASTERS ORANGE (Sep 11) | Bracket
2 BLUE SCUTI def. 24 VICIOUS RHUBARB (3-1) | Twitch | TWiT
15 SODIUM def. KUNFUSINGPOKE (3-0) | Twitch | TWiT
2 BLUE SCUTI def. 15 SODIUM (3-0) | Twitch | TWiT

SEP MASTERS RED (Sep 14-21) | Bracket
13 NEK0 def. COBRA (3-2) | Twitch | TWiT
4 DOG def. 10 DANV (3-0) | Twitch | TWiT
4 DOG def. 13 NEK0 (3-2) | Twitch

SEP MASTERS BLUE (Sep 21) | Bracket
3 TRISTOP def. BRODINDAMP (3-0) | Twitch | TWiT
22 ALLENBOT def. 12 SVNESTRIS (3-0) | Twitch | TWiT
3 TRISTOP def. 22 ALLENBOT (3-2) | Twitch | TWiT

Challengers Circuit

SEP CHALLENGERS GREEN (Sep 11) | Bracket
25 LAZER def. SOMALIAN (3-1) | Twitch | TWiT
COALBUCKET def. PEEKAYRIC (3-1) | Twitch | TWiT
COALBUCKET def. 25 LAZER (3-0) | Twitch | TWiT

SEP CHALLENGERS BLUE (Sep 13) | Bracket
TIMMYKIM def. JAKUB (3-0) | Twitch | TWiT
8 FRACTAL def. AKATU (3-2) | Twitch | TWiT
8 FRACTAL def. TIMMYKIM (3-0) | Twitch | TWiT

SEP CHALLENGERS ORANGE (Sep 15) | Bracket
FUR OF KITTEN def. TOBEGH3 (3-0) | Twitch | TWiT
GALAXYBISCUIT def. DAASIANN (3-0) | Twitch | TWiT
FUR OF KITTEN def. GALAXYBISCUIT (3-1) | Twitch | TWiT

SEP CHALLENGERS RED (Sep 18-22) | Bracket
DUZYK def. GWAFEY (3-2) | Twitch
TETRISTIME def. HYDRANTDUDE (3-1) | Twitch
TETRISTIME def. DUZYK (3-2) | Twitch

SEP CHALLENGERS FINALS (Sep 25) | Bracket
8 FRACTAL def. FUR OF KITTEN (3-0) | Twitch | TWiT
COALBUCKET def. TETRISTIME (3-1) | Twitch | TWiT
8 FRACTAL def. COALBUCKET (3-1) | Twitch | TWiT

Classic Tetris League

SEASON 26 CHAMPIONSHIP PLAYOFFS (Aug 31-Sep 8)
(QF) 2 BLUE SCUTI def. 10 DANV (3-2) | Twitch | TWiT
(QF) 15 SODIUM def. 3 TRISTOP (3-2) | Twitch | TWiT
(QF) 6 MYLES def. 5 SIDNEV (3-2) | Twitch | TWiT
(QF) 4 DOG def. 13 NEK0 (3-1) | Twitch | TWiT
(SF) 6 MYLES def. 15 SODIUM (3-1) | Twitch | TWiT
(SF) 2 BLUE SCUTI def. 4 DOG (3-0) | Twitch | TWiT
(Final) 2 BLUE SCUTI def. 6 MYLES (3-2) | Twitch | TWiT

SEASON 26 DIV 1/2 PLAYOFFS (Sep 5-7)
TUGI def. SMOLJORDAN (4-0) | Twitch
MASY def. DOODLE (4-3) | Twitch

Classic Tetris Wars

BATTLE ROYALE 5 GRAND FINALS (Sep 7)
🥇5 SIDNEV, 🥈3 TRISTOP, 🥉4 DOG, 1 ALEX THACH,
2 BLUE SCUTI, 6 MYLES, 14 TOMMYNTG, 7 THEDENGLER | Twitch | TWiT

CTW LIVE (Sep 21)
🥇COALBUCKET, 🥈16 HUFFULUFUGUS, 🥉OPAUX, DOODLE,
DRACO, MICETRO, JEDI EVAN | Twitch | TWiT

CTWC Regionals

CTWC MINNESOTA (Aug 31) | Bracket
(QF) 8 FRACTAL def. 20 MEME (3-2) | Twitch | TWiT
(QF) 16 HUFFULUFUGUS def. 24 VICIOUS RHUBARB (3-1) | Twitch | TWiT
(QF) 21 RAHMATIONS def. KUNFUSINGPOKE (3-0) | Twitch | TWiT
(QF) 19 CHEEZ def. OPAUX (3-1) | Twitch | TWiT
(SF) 19 CHEEZ def. 21 RAHMATIONS (3-2) | Twitch | TWiT
(SF) 8 FRACTAL def. 16 HUFFULUFUGUS (3-2) | Twitch | TWiT
(Final) 8 FRACTAL def. 19 CHEEZ (3-1) | Twitch | TWiT

CTWC POLAND (Sep 14) | Bracket
(Final) DUZYK def. 666_TIM (4-2) | Twitch | TWiT

Comments

Popular posts from this blog

DAS Wrapped: 2024 Edition

My Rankings for the May 2024 Premiere Poll